MORE DOCUMENTATION IV
-
112 ONE, 2 OR 3 WHEELED VEHICLE 4
-
113 4X4 WHEELED RIGID VEHICLE, LIGHT 4
-
114 4X4 WHEELED RIGID VEHICLES, MEDIUM 4
-
115 4X4 WHEELED RIGID VEHICLES, HEAVY 4
-
116 6x6 WHEELED RIGID VEHICLE, LIGHT 4
-
117 6x6 WHEELED RIGID VEHICLE, MEDIUM 4
-
118 6x6 WHEELED RIGID VEHICLES, HEAVY 4
-
119 8x8 WHEELED RIGID VEHICLES, LIGHT 4
-
120 8x8 WHEELED RIGID VEHICLES, MEDIUM 4
-
121 8X8 WHEELED RIGID VEHICLE, HEAVY 4
-
122 4X4 WHEELED ARTICULATED VEHICLES, LIGHT 4
-
123 4X4 WHEELED ARTICULATED VEHICLE, MEDIUM 4
-
124 4X4 WHEELED ARTICULATED VEHICLES, HEAVY 4
-
125 6X6 WHEEL ARTICULATED VEHICLES, LIGHT 4
-
126 6x6 WHEELED ARTICULATED VEHICLE, MEDIUM 4
-
127 6X6 WHEELED ARTICULATED VEHICLES, HEAVY 4
-
128 8x8 WHEELED ARTICULATED VEHICLES, LIGHT 4
-
129 8x8 WHEELED ARTICULATED VEHICLES, MEDIUM 4
-
130 8x8 AND MORE WHEELED ARTICULATED VEHICLES, HEAVY 4
-
131 SEMI-TRACKED & WHEEEL-CUM-TRACKED VEHICLE 4
-
132 ONE OR TWO TRACKS RIGID VEHICLES LIGHT 4
-
133 TWO TRACKS RIGID VEHICLES MEDIUM 4
-
134 TWO TRACKS RIGID VEHICLES HEAVY 4
-
135 FOUR TRACKS RIGID VEHICLES, LIGHT 4
-
136 FOUR TRACKS RIGID VEHICLES, MEDIUM 4
-
137 FOUR TRACKS RIGID VEHICLES, HEAVY 4
-
138 ARTICULATED TRACKED VEHICLES, LIGHT 4
-
139 ARTICULATED TRACKED VEHICLES, MEDIUM 4
-
140 ARTICULATED TRACKED VEHICLES, HEAVY 4
-
141 SELF-LEVELING VEHICLES 4
-
142 SCREW VEHICLES 4
-
143 WHEELED ROBOTS AND LUNAR CARS 4
-
144 TRACKED AND SNAKE-LIKE ROBOTS 4
-
145 WALKING, HOPPING, SPHERICAL, WSL ROBOTS AND VEHICLES 4
-
146 SPECIAL OFF-ROAD VEHICLES 4
-
147 TRACKED MOTORCYCLES 4